Size Conversion Chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
PANT | 28 | 30 | 32 | 34 | 36 | 38 |
JACKET | 36 | 38 | 40 | 42 | 44 | 48 |
Jackets
SIZE | CHEST | SLEEVE |
---|---|---|
36R | 34'' - 36'' | 33'' - 33.5'' |
38R | 36'' - 38'' | 33.5'' - 34'' |
40R | 38'' - 40'' | 34'' - 34.5'' |
42R | 40'' - 42'' | 34.5'' - 35'' |
44R | 42'' - 44'' | 35'' - 35.5'' |
46R | 44'' - 46'' | 35.5'' - 36'' |
48R | 46'' - 48'' | 36'' - 36.5'' |
Outerwear
SIZE | CHEST | SLEEVE |
---|---|---|
XS | 34'' - 36'' | 33'' - 33.5'' |
S | 36'' - 38'' | 33.5'' - 34'' |
M | 38'' - 40'' | 34'' - 34.5'' |
L | 40'' - 42'' | 34.5'' - 35'' |
XL | 42'' - 44'' | 35'' - 35.5'' |
XXL | 44'' - 46'' | 35.5'' - 36'' |
Dress Shirts
SIZE | CHEST | NECK | SLEEVE |
---|---|---|---|
14.5R | 34'' - 36'' | 14'' - 14.5'' | 33'' - 33.5'' |
15R | 36'' - 38'' | 14.5'' - 15'' | 33.5'' - 34'' |
15.5R | 38'' - 40'' | 15'' - 15.5'' | 34'' - 34.5'' |
16R | 40'' - 42'' | 15.5'' - 16'' | 34.5'' - 35'' |
16.5R | 42'' - 44'' | 16'' - 16.5'' | 35'' - 35.5'' |
17R | 44'' - 46'' | 16.5'' - 17'' | 35.5'' - 36'' |
17.5R | 46'' - 48'' | 17'' - 17.5'' | 36'' - 36.5'' |
18R | 48'' - 50'' | 17.5'' - 18'' | 36.5'' - 37'' |
Pants
SIZE | WAIST | HIP |
---|---|---|
28 | 27'' - 28'' | 34'' - 35'' |
29 | 28'' - 29'' | 35'' - 36'' |
30 | 29'' - 30'' | 36'' - 37'' |
31 | 30'' - 31'' | 37'' - 38'' |
32 | 31'' - 32'' | 38'' - 39'' |
33 | 32'' - 33'' | 39'' - 40'' |
34 | 33'' - 34'' | 40'' - 41'' |
36 | 35'' - 36'' | 42'' - 43'' |
38 | 37'' - 38'' | 44'' - 45'' |
40 | 38'' - 40'' | 46'' - 47'' |
Reviews
There are no reviews yet.